Features & Benefits:
Items | PLS-5BX Probe | PLS-5BY Probe | PLS-5X(T) Probe | PLS-5BX LPG Probe |
Field Display |
PD-350+/350P Console | PD-350+/350P Console |
TM-LS1 Console |
PD-350+/350P Console |
MC-5 Console | MC-5 Console | Computer | ||
Computer | Computer | |||
Product Level Accuracy | ±0.5mm | ±0.5mm | ±0.5mm | ±0.5mm |
Water Level Accuracy | ±0.5mm | ±0.5mm | ±0.5mm | ±0.5mm |
Temperature Accuracy | ±0.2℃ | ±0.2℃ | ±0.2℃ | ±0.2℃ |
Resolution | 0.001mm | 0.01mm | 0.001mm | 0.001mm |
Repeatability | ±0.1mm | ±0.2mm | ±0.1mm | ±0.1mm |
Leakage Detection Function | YES | No | \ | \ |
Density Detection Function | Yes (Optional) | No | \ | \ |
Temperature | -40℃〜70℃ | -40℃〜70℃ | -40℃〜70℃ | -40℃〜70℃ |
Lowest Fuel Dead Zone | 100mm | 100mm | 65mm | 65mm |
Lowest Water Dead Zone | 15mm | 15mm | \ | \ |
Probe Length | 0.6m〜3.5m | 0.6m〜3.5m | 0.6m〜3.5m | 0.6m〜3.5m |
Method of Communication | RS-485 | RS-485 | RS-485 | RS-485 |
Power Supply | +24〜26VDC | +24〜26VDC | +24〜26VDC | +24〜26VDC |
Explosion-proof Grade | ExiaIIBT4 | ExiaIIBT4 | ExiaIIBT4 | ExiaIIBT4 |
Probe Protection Degree | IP68 | IP68 | IP68 | IP68 |
Max Communication Distance | 1200m | 1200m | 1200m | 1200m |
Cable | 4-core shielded cable | 4-core shielded cable | 4-core shielded cable | 4-core shielded cable |
Copyright Notice © 2015 QINGDAO OKET TECHNOLOGY CO., LTD.
No.16 Shanghai Rd,Free Trade Zone, Qingdao City, China
+86-532-86769572